Infrastructure & Facilities
Electrical Machine Lab
Lab Details
| Sr.No | Name of Laboratory | Details | |||||||||||||||||||||||
| 1 | Lab Area | 83.65 sq.m | |||||||||||||||||||||||
| 2 | Lab In Charge | Mr. S. S. Kulkarni | |||||||||||||||||||||||
| 3 | Lab Technician | Mr. N.B.Patil | |||||||||||||||||||||||
| 4 | Lab Investment | Rs. 09,10,124 | |||||||||||||||||||||||
| 5 | List of major equipments |
|
|||||||||||||||||||||||
| 6 | Practical’s Conducted in Laboratory |
|
2.Electrical Measurement Lab
Lab Details:
| Sr.No | Name of Laboratory | Details | ||||||
| 1 | Lab Area | 69.70 sq.m | ||||||
| 2 | Lab In Charge | Mr. N. S. Borse | ||||||
| 3 | Lab Technician | Mr.V.N. Ahire | ||||||
| 4 | Lab Investment | Rs. 04,41,289 | ||||||
| 5 | List of major equipments |
|
||||||
| 7 | Practical’s Conducted in Laboratory |
|
3. Fundamental Of Electrical Engineering Lab
Lab Details:
|
Name of Laboratory | Details | ||||||||||||
| 1 |
|
69.70 sq.m | ||||||||||||
| 2 | Lab In Charge | Ms. H.A. Badgujar | ||||||||||||
| 3 |
|
Mr.V.N. Ahire | ||||||||||||
| 4 | Lab Investment | Rs. 01,64,925 | ||||||||||||
| 5 | List of major equipments |
|
||||||||||||
| 6 | Practical’s Conducted in Laboratory | Fundamental Of Electrical Engineering |
Power System Lab
Lab Details:
| Sr.No. | Name of Laboratory | Details | |||||||
| 1 | Lab Area | 69.70 sq.m | |||||||
| 2 | Lab In Charge | Mr. N. S. Borse | |||||||
| 3 | Lab Technician | Mr.V.N. Ahire | |||||||
| 4 | Lab Investment | Rs. 3,94,580 | |||||||
| 5 | List of major equipments |
|
|||||||
| 6 | Practical’s Conducted in Laboratory | Switchgear and protection |
Electrical Workshop
Lab Details:
| Sr.No | Name of Laboratory | Details | ||||||||||||||||
| 1 | Lab Area | 69.70 sq.m | ||||||||||||||||
| 2 | Lab In Charge | Mr. J.M. Suryawanshi | ||||||||||||||||
| 3 | Lab Technician | Mr. N.B.Patil | ||||||||||||||||
| 4 | Lab Investment | Rs. 83,167 | ||||||||||||||||
| 5 | List of major equipments |
|
||||||||||||||||
| 6 | Practical’s Conducted in Laboratory | CFL Tube light fitting |